The Line of Albion Monarchs
| Born | Ruled | Died | |
| Arthur I | 527AF | 542 | 561 |
| Arthur II | 562 | 578 | 630 |
| Arthur III | 582 | 630 | 637 |
| Matthew | 612 | 637 | 661 |
| Stephen I | 633 | 661 | 689 |
| Beatrice | 651 | 689 | 700 |
| Stephen II | 679 | 700 | 726 |
| Arthur IV | 705 | 726 | 766 |
| Stephen III | 730 | 766 | 790 |
| Igraine | 756 | 790 | 803 |
| Edward | 755 | 803 | 836 |
| Frederick | 776 | 836 | 838 |
As recorded by Elemmhir Lanatrea
Scribe and Archivist to the Queen’s Household
